Measurements in the year 2021
| Parameter | Unit | Legislation requirements* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbidity | NTU | ≤0,4 NTU | 0,082 | 0,077 | 0,067 | 0,074 | 0,080 | 0,087 | 0,092 | 0,074 | 0,082 | 0,077 | 0,081 | 0,083 |
| pΗ | - | 6,5-8,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,5 | 7,6 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 | 7,7 |
| Conductivity | μS/cm | 2.500 μS/cm | 570 | 586 | 592 | 601 | 589 | 593 | 597 | 605 | 610 | 613 | 609 | 588 |
| Colour | Pt/Co | 1 Pt/Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taste and odour | - | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coliforms | Colonies / 100 ml | None / 100 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Useful reservoir water volume | million m3 | - | 52,35 | 52,57 | 52,79 | 52,35 | 52,13 | 49,04 | 47,38 | 44,48 | 42,47 | 41,49 | 41,29 | 50,81 |
