Measurements in the year 2020
| Parameter | Unit | Legislation requirements* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbidity | NTU | ≤0,4 NTU | 0,066 | 0,070 | 0,063 | 0,080 | 0,075 | 0,072 | 0,095 | 0,083 | 0,082 | 0,095 | 0,077 | 0,086 |
| pΗ | - | 6,5-8,5 | 7,6 | 7,6 | 7,7 | 7,6 | 7,6 | 7,6 | 7,5 | 7,6 | 7,7 | 7,6 | 7,6 | 7,6 |
| Conductivity | μS/cm | 2.500 μS/cm | 575 | 564 | 570 | 580 | 563 | 565 | 567 | 576 | 582 | 585 | 590 | 572 |
| Colour | Pt/Co | 1 Pt/Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taste and odour | - | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coliforms | Colonies / 100 ml | None / 100 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Useful reservoir water volume | million m3 | - | 52,94 | 52,94 | 52,94 | 52,94 | 52,57 | 51,16 | 48,22 | 46,75 | 44,89 | 43,67 | 42,47 | 49,72 |
