Measurements in the year 2023
| Parameter | Unit | Legislation requirements* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbidity | NTU | ≤0,4 NTU | 0,074 | 0,070 | 0,068 | 0,068 | 0,076 | 0,076 | 0,078 | 0,086 | 0,081 | 0,081 | 0,094 | 0,080 |
| pΗ | - | 6,5-8,5 | 7,6 | 7,6 | 7,6 | 7,6 | 7,6 | 7,5 | 7,6 | 7,6 | 7,5 | 7,5 | 7,5 | 7,4 |
| Conductivity | μS/cm | 2.500 μS/cm | 590 | 595 | 603 | 606 | 613 | 608 | 605 | 584 | 605 | 605 | 604 | 589 |
| Colour | Pt/Co | 1 Pt/Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taste and odour | - | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coliforms | Colonies / 100 ml | None / 100 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Useful reservoir water volume | million m3 | - | 46,54 | 46,96 | 49,94 | 49,08 | 48,22 | 46,96 | 44,08 | 42,27 | 40,13 | 38,6 | 39,55 | 42,47 |
