Measurements in the year 2019
| Parameter | Unit | Legislation requirements* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbidity | NTU | ≤0,4 NTU | 0,178 | 0,127 | 0,110 | 0,105 | 0,113 | 0,068 | 0,084 | 0,077 | 0,070 | 0,055 | 0,057 | 0,070 |
| pΗ | - | 6,5-8,5 | 7,6 | 7,6 | 7,7 | 7,7 | 7,7 | 7,7 | 7,6 | 7,6 | 7,7 | 7,7 | 7,6 | 7,6 |
| Conductivity | μS/cm | 2.500 μS/cm | 651 | 642 | 650 | 646 | 623 | 612 | 624 | 633 | 641 | 643 | 633 | 585 |
| Colour | Pt/Co | 1 Pt/Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taste and odour | - | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coliforms | Colonies / 100 ml | None / 100 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Useful reservoir water volume | million m3 | - | 53,0 | 53,0 | 53,0 | 53,0 | 53,0 | 51,8 | 49,1 | 47,2 | 45,3 | 44,08 | 52,94 | 52,94 |
