Measurements in the year 2025
| Parameter | Unit | Legislation requirements* | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turbidity | NTU | ≤0,4 NTU | 0,095 | 0,097 | 0,100 | 0,099 | 0,151 | 0,096 | 0,140 | 0,213 | 0,182 | 0,141 | 0,124 | 0,125 |
| pΗ | - | 6,5-8,5 | 7,7 | 7,7 | 7,7 | 7,6 | 7,6 | 7,5 | 7,5 | 7,6 | 7,6 | 7,6 | 7,6 | 7,54 |
| Conductivity | μS/cm | 2.500 μS/cm | 609 | 624 | 625 | 630 | 628 | 617 | 639 | 674 | 683 | 685 | 685 | 673 |
| Colour | Pt/Co | 1 Pt/Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taste and odour | - | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coliforms | Colonies / 100 ml | None / 100 ml | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Useful reservoir water volume | million m3 | - | 44,48 | 45,30 | 46,13 | 48,22 | 48,01 | 46,33 | 43,67 | 41,29 | 38,41 | 37,10 | 36,00 | 36,73 |
